Standings Final
| # | Team | W-L-T | PCT | RD | RA | RS |
|---|---|---|---|---|---|---|
| 1 | Bad Intentions | 4-0-0 | 1.000 | +18 | 1 | 19 |
| 2 | Ballz and DollsRD | 2-1-1 | .625 | +18 | 18 | 36 |
| 3 | The ReplacementsRD | 2-1-1 | .625 | +13 | 13 | 26 |
| 4 | Triple T’sRD | 2-2-0 | .500 | +5 | 25 | 30 |
| 5 | ChampionsRD | 2-2-0 | .500 | +2 | 16 | 18 |
| 6 | Jumpers | 1-3-0 | .250 | -14 | 24 | 10 |
| 7 | MC Hammers | 0-4-0 | .000 | -42 | 49 | 7 |
Tiebreak used: RD = run differential
Ranked by win %, head-to-head, run differential, fewest runs allowed, record vs common opponents, coin flip. RD = run differential, RA = runs allowed, RS = runs scored.